Methyl 10-bromodecanoate
10-溴代癸酸甲酯
98%
- Appearance
- Colorless to pale yellow liquid
- Assay
- 98%
- Water content
- ≤0.5%
杭州埃肯新材料有限公司中文 / ENAKKO / FOCUSED CATALOG
Explore 29 brominated carboxylic acid ester entries from our catalog. Start with an ester group, compare names, CAS numbers and specifications, then open a product page for more details.
Explore all halogenated acids and estersThe tables retain the catalog specifications. Entries labelled “Target specification” can be discussed in the context of your project; specifications and supply arrangements are confirmed during inquiry.
A guide to specifications and documents →Jump to grade-specific quality requirements
9 catalog entries
| Product / code | CAS | Specification / target specification |
|---|---|---|
| AKKO-0203Methyl 10-bromodecanoate 10-溴代癸酸甲酯 | 26825-94-5 | Specification98% |
| AKKO-0206Methyl 3-bromopropionate 3-溴丙酸甲酯 | 3395-91-3 | Specification98% |
| AKKO-0209Methyl 4-bromobutyrate 4-溴丁酸甲酯 | 4897-84-1 | Specification98% |
| AKKO-0213Methyl 5-bromovalerate 5-溴戊酸甲酯 | 5454-83-1 | Specification98% |
| AKKO-0217Methyl 6-bromohexanoate 6-溴己酸甲酯 | 14273-90-6 | Specification98% |
| AKKO-0221Methyl 7-bromoheptanoate 7-溴庚酸甲酯 | 54049-24-0 | Specification98% |
| AKKO-0228Methyl 11-bromoundecanoate 11-溴十一酸甲酯 | 6287-90-7 | Target specification≥98% |
| AKKO-0233Methyl 8-bromooctanoate 8-溴辛酸甲酯 | 26825-92-3 | Target specification≥98% |
| AKKO-0235Methyl 9-bromononanoate 9-溴壬酸甲酯 | 67878-15-3 | Target specification≥98% |
13 catalog entries
| Product / code | CAS | Specification / target specification |
|---|---|---|
| AKKO-0205Ethyl 10-Bromodecanoate 10-溴癸酸乙酯 | 55099-31-5 | Specification98% |
| AKKO-0207Ethyl 3-bromopropionate 3-溴丙酸乙酯 | 539-74-2 | Specification98% |
| AKKO-0208Ethyl 3-bromobutanoate 3-溴丁酸乙酯 | 7425-49-2 | Specification98% |
| AKKO-0211Ethyl 4-bromobutyrate 4-溴丁酸乙酯 | 2969-81-5 | Specification98% |
| AKKO-0212Ethyl 4-bromopentanoate 4-溴戊酸乙酯 | 27126-42-7 | Specification98% |
| AKKO-0215Ethyl 5-bromovalerate 5-溴戊酸乙酯 | 14660-52-7 | Specification98% |
| AKKO-0216Ethyl 6-bromo-2,2-dimethylhexanoate 6-溴-2,2-二甲基己酸乙酯 | 78712-62-6 | Specification98% |
| AKKO-0219Ethyl 6-bromohexanoate 6-溴己酸乙酯 | 25542-62-5 | Specification98% |
| AKKO-0220Ethyl 7-bromo-2,2-dimethylheptanoate 7-溴-2,2-二甲基庚酸乙酯 | 123469-92-1 | Specification98% |
| AKKO-0222Ethyl 7-bromoheptanoate 7-溴庚酸乙酯 | 29823-18-5 | Specification98% |
| AKKO-0229Ethyl 11-bromoundecanoate 11-溴十一酸乙酯 | 6271-23-4 | Target specification≥98% |
| AKKO-0234Ethyl 8-bromooctanoate 8-溴辛酸乙酯 | 29823-21-0 | Target specification≥98% |
| AKKO-0236Ethyl 9-bromononanoate 9-溴壬酸乙酯 | 28598-81-4 | Target specification≥98% |
4 catalog entries
| Product / code | CAS | Specification / target specification |
|---|---|---|
| AKKO-0204tert-Butyl 10-bromodecanoate 10-溴癸酸叔丁酯 | 1644575-06-3 | Specification95% |
| AKKO-0210tert-Butyl 4-bromobutanoate 4-溴丁酸叔丁酯 | 110661-91-1 | Specification98% |
| AKKO-0214tert-Butyl 5-bromopentanoate 5-溴戊酸叔丁酯 | 88987-42-2 | Specification95% |
| AKKO-0218tert-Butyl 6-bromohexanoate 6-溴己酸叔丁酯 | 65868-63-5 | Specification98% |
3 catalog entries
| Product / code | CAS | Specification / target specification |
|---|---|---|
| AKKO-0230Isopropyl 4-bromobutyrate 4-溴丁酸异丙酯 | 70923-64-7 | Target specification≥98% |
| AKKO-0231Isopropyl 5-bromopentanoate 5-溴戊酸异丙酯 | 13931-38-9 | Target specification≥98% |
| AKKO-0232Isopropyl 6-bromohexanoate 6-溴己酸异丙酯 | 64135-07-5 | Target specification≥98% |
29 products · 29 grades
Once you have found a product, compare the test requirements for each grade below. Item names, values and units retain the reviewed specification wording. Each detail link opens the matching grade on its product page.
10-溴代癸酸甲酯
3-溴丙酸甲酯
4-溴丁酸甲酯
5-溴戊酸甲酯
6-溴己酸甲酯
7-溴庚酸甲酯
11-溴十一酸甲酯
8-溴辛酸甲酯
9-溴壬酸甲酯
10-溴癸酸乙酯
3-溴丙酸乙酯
3-溴丁酸乙酯
4-溴丁酸乙酯
4-溴戊酸乙酯
5-溴戊酸乙酯
6-溴-2,2-二甲基己酸乙酯
6-溴己酸乙酯
7-溴-2,2-二甲基庚酸乙酯
7-溴庚酸乙酯
11-溴十一酸乙酯
8-溴辛酸乙酯
9-溴壬酸乙酯
10-溴癸酸叔丁酯
4-溴丁酸叔丁酯
5-溴戊酸叔丁酯
6-溴己酸叔丁酯
4-溴丁酸异丙酯
5-溴戊酸异丙酯
6-溴己酸异丙酯
These are specification requirements; supply specifications are subject to the technical documents agreed by both parties. Please include any additional test items or conditions with your inquiry.
Check the full name, CAS and product code first, then read the assay, water-content and appearance requirements for that entry. Methyl, ethyl, tert-butyl and isopropyl esters are browsing groups on this page; matching specification figures do not establish interchangeability.
Compare them as the separate test items shown in each grade. Read the water-content limit in its own field rather than calculating it from the assay. Include any additional impurity or test-condition requirements with your inquiry.
LET’S TALK CHEMISTRY
Share a product name, code or detail-page link with us. You can also include your required specifications, quantity and preferred timing.